Average Barometric Pressure Seasonal Summary ( hPa)
|
Data last updated 23/02/12 04:05. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 1040.0* | --- | --- | --- | 1040.0* |
| Dec 2010 / Nov 2011 | 1031.1 | 1035.3 | 1023.6 | 1037.3 | 1037.3 |
| Dec 2009 / Nov 2010 | 1035.9 | 1030.8 | 1025.3 | 1028.4 | 1035.9 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 1019.4* | 1019.4* |
| Max | 1040.0 | 1035.3 | 1025.3 | 1037.3 | 1040.0 |
| Average Maximum Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 1022.2* | --- | --- | --- | 1022.2* |
| Dec 2010 / Nov 2011 | 1019.2 | 1020.7 | 1015.9 | 1023.9 | 1019.9 |
| Dec 2009 / Nov 2010 | 1010.9 | 1016.1 | 1014.3 | 1015.2 | 1014.1 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 1008.3* | 1008.3* |
| Avg | 1017.4 | 1018.4 | 1015.1 | 1018.3 | 1017.3 |
| Minimum Maximum Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 996.7 | --- | --- | --- | 996.7 |
| Dec 2010 / Nov 2011 | 1000.4 | 1006.7 | 1003.7 | 1009.7 | 1000.4 |
| Dec 2009 / Nov 2010 | 992.8 | 998.7 | 1001.6 | 990.9 | 990.9 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 995.2 | 995.2 |
| Min | 992.8 | 998.7 | 1001.6 | 990.9 | 990.9 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script developed by Murry Conarroe of Wildwood Weather.





