Barometric Pressure Summary (hPa)
|
Data last updated 23/02/12 04:10. |
| Maximum Average Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1033.2 | 1035.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1035.0* |
| 2011 | 1030.2 | 1031.1 | 1035.3 | 1026.1 | 1028.8 | 1023.6 | 1019.7 | 1022.7 | 1028.5 | 1032.2 | 1037.3 | 1040.0 | 1040.0 |
| 2010 | 1035.9 | 1025.2 | 1030.8 | 1024.7 | 1019.4 | 1019.9 | 1022.1 | 1025.3 | 1024.0 | 1028.4 | 1027.6 | 1028.1 | 1035.9 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1019.4* | 1017.0 | 1019.4* |
| Max | 1035.9 | 1035.0 | 1035.3 | 1026.1 | 1028.8 | 1023.6 | 1022.1 | 1025.3 | 1028.5 | 1032.2 | 1037.3 | 1040.0 | 1040.0 |
| Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1021.5 | 1026.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1023.4* |
| 2011 | 1022.2 | 1021.5 | 1024.3 | 1018.0 | 1019.7 | 1016.9 | 1013.3 | 1017.6 | 1019.6 | 1023.7 | 1028.6 | 1020.2 | 1020.4 |
| 2010 | 1016.9 | 1009.8 | 1019.4 | 1018.2 | 1010.7 | 1012.2 | 1015.4 | 1015.2 | 1016.3 | 1018.6 | 1010.7 | 1014.0 | 1014.8 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1008.3* | 1006.0 | 1007.0* |
| Avg | 1020.2 | 1019.1 | 1021.9 | 1018.1 | 1015.2 | 1014.6 | 1014.4 | 1016.4 | 1018.0 | 1021.2 | 1015.9 | 1013.4 | 1017.3 |
| Minimum Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1001.6 | 1006.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1001.6* |
| 2011 | 1012.9 | 1009.7 | 1008.9 | 1010.1 | 1006.7 | 1009.2 | 1003.7 | 1011.7 | 1009.7 | 1010.0 | 1019.4 | 996.7 | 996.7 |
| 2010 | 992.8 | 996.1 | 1010.2 | 1011.3 | 998.7 | 1001.6 | 1008.5 | 1007.6 | 1001.7 | 1007.8 | 990.9 | 1000.4 | 990.9 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 995.2* | 995.3 | 995.2* |
| Min | 992.8 | 996.1 | 1008.9 | 1010.1 | 998.7 | 1001.6 | 1003.7 | 1007.6 | 1001.7 | 1007.8 | 990.9 | 995.3 | 990.9 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script developed by Murry Conarroe of Wildwood Weather.





