Daily Degree Days (18°C Base)

Report for Year 2012

Data last updated 23/02/12 04:10.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
118.1 25.0 ------------------------------0.0 0.0 ------------------------------
214.0 28.5 ------------------------------0.0 0.0 ------------------------------
312.1 28.9 ------------------------------0.0 0.0 ------------------------------
413.3 28.1 ------------------------------0.0 0.0 ------------------------------
513.4 29.7 ------------------------------0.0 0.0 ------------------------------
613.8 29.1 ------------------------------0.0 0.0 ------------------------------
716.0 27.7 ------------------------------0.0 0.0 ------------------------------
815.1 31.1 ------------------------------0.0 0.0 ------------------------------
915.3 32.5 ------------------------------0.0 0.0 ------------------------------
1017.0 32.1 ------------------------------0.0 0.0 ------------------------------
1114.4 29.3 ------------------------------0.0 0.0 ------------------------------
1213.3 26.0 ------------------------------0.0 0.0 ------------------------------
1314.7 24.1 ------------------------------0.0 0.0 ------------------------------
1416.5 25.2 ------------------------------0.0 0.0 ------------------------------
1518.5 21.6 ------------------------------0.0 0.0 ------------------------------
1620.1 26.1 ------------------------------0.0 0.0 ------------------------------
1719.2 20.9 ------------------------------0.0 0.0 ------------------------------
1818.3 14.9 ------------------------------0.0 0.0 ------------------------------
1916.5 16.6 ------------------------------0.0 0.0 ------------------------------
2013.6 16.2 ------------------------------0.0 0.0 ------------------------------
2116.2 17.3 ------------------------------0.0 0.0 ------------------------------
2213.3 20.4 ------------------------------0.0 0.0 ------------------------------
2312.1 4.1 ------------------------------0.0 0.0 ------------------------------
2414.2 ---------------------------------0.0 ---------------------------------
2516.7 ---------------------------------0.0 ---------------------------------
2618.7 ---------------------------------0.0 ---------------------------------
2719.7 ---------------------------------0.0 ---------------------------------
2820.5 ---------------------------------0.0 ---------------------------------
2921.1 ---------------------------------0.0 ---------------------------------
3022.8  ------------------------------0.0  ------------------------------
3125.0  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High25.032.5------------------------------0.00.0------------------------------
Avg16.624.1------------------------------0.00.0------------------------------
Low12.14.1------------------------------0.00.0------------------------------
 
Color Key
< 2.0 2.0 - 4.0 4.0 - 6.0 6.0 - 8.0 8.0 - 10.0 10.0 - 12.0 12.0 - 14.0 14.0 - 16.0 16.0 - 18.0 18.0 - 20.0 20.0 - 22.0 22.0 - 24.024.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.