Degree Days Seasonal Summary (18°C Base)
|
Data last updated 23/02/12 04:10. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Date | Heating Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2011 / Nov 2012 | 1536.9* | --- | --- | --- | 1536.9* |
| Dec 2010 / Nov 2011 | 1630.7 | 596.4 | 15.2 | 726.3 | 2968.6 |
| Dec 2009 / Nov 2010 | 1548.6 | 606.3 | 39.3 | 681.6 | 2875.8 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 233.9* | 233.9* |
| Max | 1630.7 | 606.3 | 39.3 | 726.3 | 2968.6 |
| Avg | 1572.1 | 601.4 | 27.3 | 547.3 | 2748.1 |
| Min | 1536.9 | 596.4 | 15.2 | 233.9 | 233.9 |
| Date | Cooling Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2011 / Nov 2012 | 0.0* | --- | --- | --- | 0.0* |
| Dec 2010 / Nov 2011 | 0.0 | 29.6 | 369.5 | 69.0 | 468.1 |
| Dec 2009 / Nov 2010 | 0.0 | 24.8 | 372.5 | 2.3 | 399.6 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 0.0* | 0.0* |
| Max | 0.0 | 29.6 | 372.5 | 69.0 | 468.1 |
| Avg | 0.0 | 27.2 | 371.0 | 23.8 | 422.0 |
| Min | 0.0 | 24.8 | 369.5 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 150 | 150 - 300 | 300 - 450 | 450 - 600 | 600 - 750 | 750 - 900 | 900 - 1050 | 1050 - 1200 | 1200 - 1350 | 1350 - 1500 | 1500 - 1650 | 1650 - 1800 | 1800> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.





