Degree Days Summary (18°C Base)
|
Data last updated 23/02/12 04:10. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 513.5 | 555.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1068.9* |
| 2011 | 548.5 | 509.7 | 374.5 | 144.4 | 77.5 | 3.9 | 10.5 | 0.8 | 10.9 | 240.4 | 475.0 | 468.0 | 2864.1 |
| 2010 | 600.3 | 466.2 | 352.5 | 181.6 | 72.2 | 25.1 | 2.9 | 11.3 | 88.7 | 299.8 | 293.1 | 572.5 | 2966.2 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 233.9* | 482.1 | 716.0* |
| Max | 600.3 | 555.4 | 374.5 | 181.6 | 77.5 | 25.1 | 10.5 | 11.3 | 88.7 | 299.8 | 475.0 | 572.5 | 2966.2 |
| Avg | 554.1 | 510.4 | 363.5 | 163.0 | 74.9 | 14.5 | 6.7 | 6.1 | 49.8 | 270.1 | 334.0 | 507.5 | 2854.6 |
| Min | 513.5 | 466.2 | 352.5 | 144.4 | 72.2 | 3.9 | 2.9 | 0.8 | 10.9 | 240.4 | 233.9 | 468.0 | 716.0 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 93.5 | 124.5 | 151.5 | 69.0 | 0.0 | 0.0 | 0.0 | 468.1 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.3 | 24.5 | 90.1 | 162.0 | 120.4 | 2.3 | 0.0 | 0.0 | 0.0 | 399.6 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0 | 0.0* |
| Max | 0.0 | 0.0 | 0.0 | 0.3 | 29.6 | 93.5 | 162.0 | 151.5 | 69.0 | 0.0 | 0.0 | 0.0 | 468.1 |
| Avg | 0.0 | 0.0 | 0.0 | 0.2 | 27.1 | 91.8 | 143.3 | 136.0 | 35.7 | 0.0 | 0.0 | 0.0 | 434.1 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 24.5 | 90.1 | 124.5 | 120.4 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.





