Rainfall Reports (mm)
Report for Year 2012
Data last updated 05/02/12 21:10.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.0 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.2 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.0 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 23.3 mm | 28.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD TTL | 23.3 mm | 51.3 mm | 51.3 mm | 51.3 mm | 51.3 mm | 51.3 mm | 51.3 mm | 51.3 mm | 51.3 mm | 51.3 mm | 51.3 mm | 51.3 mm |
| Color Key | ||||||||||||
| < 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0 - 24.0 | 24.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather





