Rainfall Summary (mm)
|
Data last updated 05/02/12 21:15. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 23.3 | 28.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.3* |
| 2011 | 13.4 | 22.5 | 32.9 | 2.8 | 72.2 | 42.9 | 48.0 | 10.1 | 44.1 | 29.9 | 0.2 | 66.8 | 385.8 |
| 2010 | 78.9 | 55.1 | 18.4 | 55.5 | 171.1 | 105.8 | 71.3 | 59.4 | 111.8 | 46.1 | 63.1 | 88.3 | 924.8 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 63.4* | 63.9 | 127.3* |
| Max | 78.9 | 55.1 | 32.9 | 55.5 | 171.1 | 105.8 | 71.3 | 59.4 | 111.8 | 46.1 | 63.4 | 88.3 | 924.8 |
| Avg | 38.5 | 35.2 | 25.6 | 29.1 | 121.7 | 74.3 | 59.6 | 34.8 | 78.0 | 38.0 | 42.2 | 73.0 | 650.1 |
| Min | 13.4 | 22.5 | 18.4 | 2.8 | 72.2 | 42.9 | 48.0 | 10.1 | 44.1 | 29.9 | 0.2 | 63.9 | 51.3 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script developed by Murry Conarroe of Wildwood Weather.





