Temperature Seasonal Summary (°C)
|
Data last updated 23/02/12 04:05. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 15.5* | --- | --- | --- | 15.5* |
| Dec 2010 / Nov 2011 | 15.7 | 30.6 | 39.0 | 34.6 | 39.0 |
| Dec 2009 / Nov 2010 | 18.1 | 29.5 | 35.7 | 26.7 | 35.7 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 19.3* | 19.3* |
| Max | 18.1 | 30.6 | 39.0 | 34.6 | 39.0 |
| Average High Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 3.7* | --- | --- | --- | 3.7* |
| Dec 2010 / Nov 2011 | 4.0 | 18.7 | 29.4 | 18.1 | 17.6 |
| Dec 2009 / Nov 2010 | 4.2 | 18.0 | 28.3 | 16.5 | 16.8 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 13.3* | 13.3* |
| Avg | 4.0 | 18.3 | 28.9 | 16.8 | 15.7 |
| Mean Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | -0.0* | --- | --- | --- | -0.0* |
| Dec 2010 / Nov 2011 | 0.2 | 12.1 | 22.1 | 11.1 | 11.4 |
| Dec 2009 / Nov 2010 | 1.1 | 12.1 | 21.9 | 10.8 | 11.6 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 8.5* | 8.5* |
| Avg | 0.4 | 12.1 | 22.0 | 10.7 | 10.2 |
| Average Low Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | -3.7* | --- | --- | --- | -3.7* |
| Dec 2010 / Nov 2011 | -3.3 | 5.8 | 15.0 | 5.3 | 5.8 |
| Dec 2009 / Nov 2010 | -2.1 | 6.7 | 15.3 | 5.7 | 6.5 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 4.5* | 4.5* |
| Avg | -3.0 | 6.3 | 15.2 | 5.4 | 5.1 |
| Lowest Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | -21.7 | --- | --- | --- | -21.7 |
| Dec 2010 / Nov 2011 | -15.8 | -8.5 | 8.3 | -7.9 | -15.8 |
| Dec 2009 / Nov 2010 | -16.7 | -5.7 | 0.0 | -3.7 | -16.7 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 0.2 | 0.2 |
| Min | -21.7 | -8.5 | 0.0 | -7.9 | -21.7 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script developed by Murry Conarroe of Wildwood Weather.





