Temperature Summary (°C)
|
Data last updated 05/02/12 21:15. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.3 | -1.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.3* |
| 2011 | 15.6 | 15.7 | 22.2 | 26.3 | 30.6 | 34.5 | 37.8 | 39.0 | 34.6 | 27.7 | 18.8 | 15.5 | 39.0 |
| 2010 | 12.1 | 15.3 | 22.9 | 27.5 | 29.5 | 35.5 | 35.7 | 35.6 | 26.7 | 18.5 | 21.5 | 15.1 | 35.7 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.3* | 18.1 | 19.3* |
| Max | 15.6 | 15.7 | 22.9 | 27.5 | 30.6 | 35.5 | 37.8 | 39.0 | 34.6 | 27.7 | 21.5 | 18.1 | 39.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 5.5 | -6.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.9* |
| 2011 | 4.4 | 4.6 | 12.1 | 20.1 | 23.9 | 28.2 | 28.8 | 31.3 | 28.3 | 17.5 | 8.4 | 6.4 | 17.9 |
| 2010 | 1.7 | 5.6 | 12.5 | 18.7 | 22.7 | 25.8 | 30.0 | 29.0 | 21.3 | 14.3 | 14.0 | 3.1 | 16.6 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.3* | 5.5 | 8.9* |
| Avg | 3.9 | 4.2 | 12.3 | 19.4 | 23.3 | 27.0 | 29.4 | 30.1 | 24.8 | 15.9 | 11.8 | 5.0 | 16.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.7 | -9.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2* |
| 2011 | 0.7 | 0.1 | 6.2 | 13.5 | 16.8 | 21.3 | 22.0 | 23.2 | 20.2 | 10.5 | 2.5 | 3.2 | 11.7 |
| 2010 | -0.9 | 1.6 | 7.1 | 12.5 | 16.8 | 20.5 | 23.4 | 21.8 | 15.4 | 8.6 | 8.5 | -0.2 | 11.3 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.5* | 2.8 | 5.2* |
| Avg | 0.5 | 0.0 | 6.7 | 13.0 | 16.8 | 20.9 | 22.7 | 22.5 | 17.8 | 9.6 | 6.3 | 1.9 | 10.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -1.9 | -13.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.5* |
| 2011 | -2.6 | -3.7 | 0.9 | 6.7 | 9.9 | 14.5 | 15.5 | 15.1 | 13.1 | 4.9 | -1.9 | -0.1 | 6.1 |
| 2010 | -3.8 | -2.2 | 2.1 | 6.3 | 11.7 | 14.8 | 16.9 | 14.2 | 9.6 | 3.9 | 3.8 | -3.7 | 6.2 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* | -0.3 | 1.8* |
| Avg | -2.8 | -3.8 | 1.5 | 6.5 | 10.8 | 14.7 | 16.2 | 14.7 | 11.3 | 4.4 | 2.0 | -1.4 | 5.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -12.9 | -18.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -18.8* |
| 2011 | -10.7 | -9.8 | -8.5 | 2.5 | 0.8 | 8.6 | 8.3 | 10.0 | 7.6 | -6.1 | -7.9 | -10.5 | -10.7 |
| 2010 | -13.1 | -12.1 | -5.7 | 0.6 | 7.2 | 10.3 | 11.6 | 0.0 | 0.0 | -3.7 | -2.7 | -15.8 | -15.8 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2* | -16.7 | -16.7* |
| Min | -13.1 | -18.8 | -8.5 | 0.6 | 0.8 | 8.6 | 8.3 | 0.0 | 0.0 | -6.1 | -7.9 | -16.7 | -18.8 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.





