Wind Summary (m/s)
|
Data last updated 05/02/12 21:20. |
| Maximum Wind Speed (kmh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 12.9 | 7.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.9* |
| 2011 | 11.8 | 12.9 | 16.0 | 16.0 | 10.3 | 11.8 | 10.8 | 12.4 | 10.8 | 11.3 | 14.4 | 12.4 | 16.0 |
| 2010 | 42.5 | 48.1 | 37.0 | 33.3 | 20.6 | 50.0 | 13.9 | 11.3 | 11.8 | 35.1 | 40.7 | 55.5 | 55.5 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.1* | 44.4 | 44.4* |
| Max | 42.5 | 48.1 | 37.0 | 33.3 | 20.6 | 50.0 | 13.9 | 12.4 | 11.8 | 35.1 | 40.7 | 55.5 | 55.5 |
| Average Maximum Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 7.5 | 5.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.2* |
| 2011 | 5.1 | 5.5 | 6.1 | 8.1 | 6.4 | 7.0 | 6.6 | 5.8 | 5.8 | 6.4 | 4.4 | 5.6 | 6.1 |
| 2010 | 17.8 | 19.2 | 25.2 | 20.8 | 3.7 | 9.3 | 5.8 | 5.8 | 5.7 | 19.3 | 21.7 | 24.0 | 14.8 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.0* | 19.1 | 17.7* |
| Avg | 10.1 | 11.8 | 15.7 | 14.4 | 5.1 | 8.1 | 6.2 | 5.8 | 5.7 | 12.8 | 13.9 | 16.2 | 10.8 |
| Average Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.8 | 1.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.7* |
| 2011 | 1.2 | 1.4 | 1.4 | 2.0 | 1.3 | 1.4 | 1.2 | 1.2 | 1.0 | 1.3 | 0.9 | 1.3 | 1.3 |
| 2010 | 4.5 | 5.6 | 6.3 | 4.8 | 0.4 | 0.0 | 0.5 | 0.9 | 1.0 | 4.2 | 5.5 | 6.6 | 3.3 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.5* | 5.2 | 4.5* |
| Avg | 2.5 | 3.3 | 3.9 | 3.4 | 0.8 | 0.7 | 0.9 | 1.0 | 1.0 | 2.7 | 3.3 | 4.4 | 2.4 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.





