^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -18.5 °C -5.8 °C -18.5 °C -10.5 °C
Dew Point: -20.8 °C -9.9 °C -20.8 °C -13.1 °C
Humidity: 82% 87% 69% 81%
Wind Speed: 1.6km/h 8.0km/h 1.6km/h 2.9km/h
Wind Gust: 3.2km/h 11.3km/h - -
WindNNE - - South
Pressure: 1032.4 hPa 1032.4 hPa 1029.3 hPa -
Precipitation: 2.5 mm      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -9.1 °C -10.9 °C 1029.3 hPa NNW 4.8 km/h 9.7 km/h 87% 0.3 mm
00:10 -9.3 °C -11.1 °C 1029.3 hPa NE 4.8 km/h 11.3 km/h 87% 0.0 mm
00:15 -9.3 °C -11.1 °C 1029.3 hPa NE 4.8 km/h 11.3 km/h 87% 0.3 mm
00:25 -9.3 °C -11.1 °C 1029.3 hPa North 4.8 km/h 9.7 km/h 87% 0.0 mm
00:30 -9.3 °C -11.1 °C 1029.3 hPa NNE 8.0 km/h 9.7 km/h 87% 0.0 mm
00:40 -9.3 °C -11.2 °C 1029.7 hPa NE 4.8 km/h 8.0 km/h 86% 0.0 mm
00:45 -9.3 °C -11.2 °C 1029.7 hPa NNE 4.8 km/h 6.4 km/h 86% 0.0 mm
00:55 -9.4 °C -11.3 °C 1029.7 hPa North 3.2 km/h 6.4 km/h 86% 0.0 mm
01:00 -9.3 °C -11.2 °C 1029.7 hPa North 3.2 km/h 4.8 km/h 86% 0.0 mm
01:10 -9.3 °C -11.2 °C 1029.7 hPa NNE 1.6 km/h 8.0 km/h 86% 0.3 mm
01:15 -9.3 °C -11.3 °C 1029.3 hPa North 1.6 km/h 4.8 km/h 86% 0.0 mm
01:20 -9.5 °C -11.4 °C 1029.3 hPa Calm     86% 0.0 mm
01:30 -9.5 °C -11.4 °C 1029.3 hPa Calm   3.2 km/h 86% 0.3 mm
01:40 -9.6 °C -11.5 °C 1030.0 hPa Calm     86% 0.0 mm
01:45 -9.7 °C -11.6 °C 1030.0 hPa Calm     86% 0.3 mm
01:50 -9.7 °C -11.6 °C 1030.0 hPa Calm     86% 0.0 mm
02:00 -9.7 °C -11.6 °C 1029.7 hPa Calm     86% 0.0 mm
02:10 -9.9 °C -11.8 °C 1029.7 hPa Calm   1.6 km/h 86% 0.0 mm
02:15 -9.9 °C -11.8 °C 1029.7 hPa Calm     86% 0.3 mm
02:20 -10.0 °C -11.9 °C 1029.7 hPa Calm     86% 0.3 mm
02:25 -10.1 °C -12.0 °C 1029.7 hPa Calm   6.4 km/h 86% 0.0 mm
02:30 -10.1 °C -11.8 °C 1029.7 hPa NNW 1.6 km/h 4.8 km/h 87% 0.3 mm
02:40 -10.1 °C -11.8 °C 1029.3 hPa North 4.8 km/h 8.0 km/h 87% 0.0 mm
02:45 -10.0 °C -11.7 °C 1029.3 hPa NE 4.8 km/h 9.7 km/h 87% 0.3 mm
02:55 -10.1 °C -12.0 °C 1029.3 hPa NE 3.2 km/h 6.4 km/h 86% 0.0 mm
03:00 -10.1 °C -12.0 °C 1029.3 hPa NE 3.2 km/h 6.4 km/h 86% 0.0 mm
03:10 -10.1 °C -12.0 °C 1029.3 hPa NE 1.6 km/h 3.2 km/h 86% 0.0 mm
03:15 -10.1 °C -12.0 °C 1029.3 hPa Calm   3.2 km/h 86% 0.0 mm
03:25 -10.3 °C -12.2 °C 1029.3 hPa North 1.6 km/h 3.2 km/h 86% 0.3 mm
03:30 -10.4 °C -12.3 °C 1029.3 hPa NNW 1.6 km/h 1.6 km/h 86% 0.3 mm
03:40 -10.3 °C -12.2 °C 1029.3 hPa NNW 1.6 km/h 4.8 km/h 86% 0.0 mm
03:45 -10.5 °C -12.4 °C 1029.3 hPa NW 3.2 km/h 8.0 km/h 86% 0.0 mm
03:55 -10.5 °C -12.2 °C 1029.7 hPa NW 3.2 km/h 6.4 km/h 87% 0.0 mm
04:00 -10.5 °C -12.2 °C 1029.7 hPa NNW 1.6 km/h 3.2 km/h 87% 0.0 mm
04:10 -10.5 °C -12.2 °C 1029.7 hPa NW 1.6 km/h 3.2 km/h 87% 0.0 mm
04:15 -10.5 °C -12.2 °C 1030.0 hPa NW 1.6 km/h 4.8 km/h 87% 0.0 mm
04:20 -10.7 °C -12.6 °C 1030.0 hPa NNW 1.6 km/h 4.8 km/h 86% 0.0 mm
04:30 -10.7 °C -12.6 °C 1030.0 hPa NW 1.6 km/h 3.2 km/h 86% 0.0 mm
04:40 -10.8 °C -12.7 °C 1030.0 hPa Calm   1.6 km/h 86% 0.0 mm
04:45 -10.9 °C -12.8 °C 1030.0 hPa Calm   3.2 km/h 86% 0.3 mm
04:55 -10.9 °C -12.8 °C 1030.0 hPa WNW 1.6 km/h 4.8 km/h 86% 0.0 mm
05:00 -11.0 °C -12.9 °C 1030.0 hPa WNW 1.6 km/h 4.8 km/h 86% 0.0 mm
05:10 -11.1 °C -13.0 °C 1030.0 hPa WNW 3.2 km/h 4.8 km/h 86% 0.0 mm
05:15 -11.1 °C -13.0 °C 1030.0 hPa West 3.2 km/h 4.8 km/h 86% 0.0 mm
05:20 -11.2 °C -13.1 °C 1030.0 hPa WNW 3.2 km/h 4.8 km/h 86% 0.0 mm
05:25 -11.2 °C -12.9 °C 1030.0 hPa NNW 1.6 km/h 4.8 km/h 87% 0.3 mm
05:30 -11.2 °C -12.9 °C 1030.0 hPa NNW 3.2 km/h 4.8 km/h 87% 0.3 mm
05:40 -11.2 °C -12.9 °C 1030.0 hPa NW 4.8 km/h 6.4 km/h 87% 0.0 mm
05:45 -11.1 °C -12.8 °C 1030.0 hPa NW 4.8 km/h 6.4 km/h 87% 0.0 mm
05:55 -11.3 °C -13.1 °C 1030.0 hPa North 3.2 km/h 6.4 km/h 87% 0.0 mm
06:00 -11.3 °C -13.1 °C 1030.0 hPa NNW 3.2 km/h 4.8 km/h 87% 0.0 mm
06:05 -11.3 °C -13.1 °C 1030.0 hPa WNW 1.6 km/h 4.8 km/h 87% 0.0 mm
06:10 -11.3 °C -13.1 °C 1030.0 hPa Calm   1.6 km/h 87% 0.0 mm
06:15 -11.3 °C -13.1 °C 1030.4 hPa Calm   1.6 km/h 87% 0.0 mm
06:20 -11.3 °C -13.1 °C 1030.4 hPa Calm     87% 0.0 mm
06:25 -11.5 °C -13.2 °C 1030.4 hPa Calm   3.2 km/h 87% 0.0 mm
06:30 -11.5 °C -13.2 °C 1030.4 hPa NNW 1.6 km/h 3.2 km/h 87% 0.0 mm
06:40 -11.6 °C -13.3 °C 1030.4 hPa NNW 1.6 km/h 4.8 km/h 87% 0.0 mm
06:45 -11.6 °C -13.3 °C 1030.4 hPa NNW 1.6 km/h 3.2 km/h 87% 0.0 mm
06:50 -11.7 °C -13.4 °C 1030.4 hPa North 3.2 km/h 4.8 km/h 87% 0.0 mm
06:55 -11.7 °C -13.4 °C 1030.0 hPa North 3.2 km/h 6.4 km/h 87% 0.0 mm
07:00 -11.7 °C -13.4 °C 1030.0 hPa North 1.6 km/h 6.4 km/h 87% 0.0 mm
07:10 -11.7 °C -13.4 °C 1030.0 hPa NNW 1.6 km/h 4.8 km/h 87% 0.0 mm
07:15 -11.7 °C -13.4 °C 1030.7 hPa North 1.6 km/h 3.2 km/h 87% 0.0 mm
07:20 -11.9 °C -13.6 °C 1030.7 hPa NNW 1.6 km/h 3.2 km/h 87% 0.0 mm
07:30 -11.9 °C -13.6 °C 1030.7 hPa Calm   3.2 km/h 87% 0.0 mm
07:40 -11.9 °C -13.6 °C 1030.7 hPa Calm   3.2 km/h 87% 0.0 mm
07:45 -11.9 °C -13.6 °C 1030.7 hPa Calm   4.8 km/h 87% 0.0 mm
07:55 -11.7 °C -13.4 °C 1031.7 hPa Calm   3.2 km/h 87% 0.0 mm
08:00 -11.7 °C -13.4 °C 1031.7 hPa Calm   3.2 km/h 87% 0.0 mm
08:10 -11.5 °C -13.2 °C 1031.7 hPa WNW 1.6 km/h 3.2 km/h 87% 0.0 mm
08:15 -11.3 °C -13.1 °C 1031.7 hPa West 1.6 km/h 3.2 km/h 87% 0.0 mm
08:25 -11.2 °C -12.9 °C 1031.7 hPa NW 1.6 km/h 3.2 km/h 87% 0.0 mm
08:30 -11.1 °C -13.0 °C 1031.7 hPa North 3.2 km/h 6.4 km/h 86% 0.0 mm
08:40 -10.9 °C -12.8 °C 1031.4 hPa NNW 4.8 km/h 6.4 km/h 86% 0.0 mm
08:45 -10.8 °C -12.7 °C 1031.4 hPa NNW 3.2 km/h 6.4 km/h 86% 0.0 mm
08:50 -10.5 °C -12.6 °C 1031.4 hPa North 3.2 km/h 9.7 km/h 85% 0.0 mm
08:55 -10.7 °C -12.7 °C 1031.4 hPa NNW 4.8 km/h 9.7 km/h 85% 0.0 mm
09:00 -10.5 °C -12.6 °C 1031.4 hPa NNW 3.2 km/h 6.4 km/h 85% 0.0 mm
09:10 -10.5 °C -12.6 °C 1031.4 hPa North 4.8 km/h 8.0 km/h 85% 0.0 mm
09:15 -10.3 °C -12.3 °C 1031.7 hPa North 4.8 km/h 8.0 km/h 85% 0.0 mm
09:20 -10.4 °C -12.6 °C 1031.7 hPa North 4.8 km/h 8.0 km/h 84% 0.0 mm
09:25 -10.3 °C -12.5 °C 1031.7 hPa North 4.8 km/h 8.0 km/h 84% 0.0 mm
09:35 -10.0 °C -12.3 °C 1031.7 hPa NNW 3.2 km/h 4.8 km/h 83% 0.0 mm
09:45 -9.7 °C -12.3 °C 1031.7 hPa NNW 3.2 km/h 4.8 km/h 81% 0.0 mm
09:55 -9.1 °C -11.6 °C 1031.7 hPa NE 3.2 km/h 4.8 km/h 82% 0.0 mm
10:00 -8.9 °C -11.7 °C 1031.7 hPa ENE 1.6 km/h 3.2 km/h 80% 0.0 mm
10:10 -8.5 °C -11.5 °C 1031.7 hPa ENE 3.2 km/h 9.7 km/h 79% 0.0 mm
10:15 -8.5 °C -11.5 °C 1032.1 hPa ENE 4.8 km/h 9.7 km/h 79% 0.0 mm
10:25 -8.5 °C -11.5 °C 1032.1 hPa ENE 3.2 km/h 6.4 km/h 79% 0.0 mm
10:30 -8.5 °C -11.5 °C 1032.1 hPa East 3.2 km/h 4.8 km/h 79% 0.0 mm
10:40 -8.3 °C -11.3 °C 1032.1 hPa ENE 1.6 km/h 3.2 km/h 79% 0.0 mm
10:45 -8.1 °C -11.3 °C 1032.1 hPa ENE 3.2 km/h 6.4 km/h 78% 0.0 mm
10:55 -7.7 °C -10.9 °C 1031.7 hPa ENE 1.6 km/h 3.2 km/h 78% 0.0 mm
11:00 -7.7 °C -11.2 °C 1031.7 hPa NNE 1.6 km/h 3.2 km/h 76% 0.0 mm
11:10 -7.5 °C -11.0 °C 1031.7 hPa NE 1.6 km/h 4.8 km/h 76% 0.0 mm
11:15 -7.3 °C -10.8 °C 1032.1 hPa ENE 1.6 km/h 4.8 km/h 76% 0.0 mm
11:25 -7.2 °C -10.7 °C 1032.1 hPa SE 3.2 km/h 4.8 km/h 76% 0.0 mm
11:30 -6.9 °C -10.8 °C 1032.1 hPa East 3.2 km/h 4.8 km/h 74% 0.0 mm
11:40 -6.8 °C -10.8 °C 1031.7 hPa ENE 1.6 km/h 6.4 km/h 73% 0.0 mm
11:45 -7.1 °C -11.3 °C 1031.7 hPa NW 1.6 km/h 6.4 km/h 72% 0.0 mm
11:55 -6.1 °C -10.2 °C 1032.1 hPa Calm   3.2 km/h 73% 0.0 mm
12:00 -5.8 °C -9.9 °C 1032.1 hPa Calm   3.2 km/h 73% 0.0 mm
12:10 -6.1 °C -10.7 °C 1032.1 hPa ENE 1.6 km/h 4.8 km/h 70% 0.0 mm
12:15 -6.3 °C -10.7 °C 1032.1 hPa ENE 1.6 km/h 3.2 km/h 71% 0.0 mm
12:20 -6.4 °C -10.8 °C 1032.1 hPa East 1.6 km/h 3.2 km/h 71% 0.0 mm
12:30 -6.1 °C -10.7 °C 1032.1 hPa SE 1.6 km/h 3.2 km/h 70% 0.0 mm
12:40 -6.5 °C -11.3 °C 1031.7 hPa East 3.2 km/h 6.4 km/h 69% 0.0 mm
12:45 -6.7 °C -11.4 °C 1031.7 hPa East 3.2 km/h 8.0 km/h 69% 0.0 mm
12:55 -6.9 °C -11.6 °C 1031.7 hPa ESE 4.8 km/h 8.0 km/h 69% 0.0 mm
13:00 -6.9 °C -11.4 °C 1031.7 hPa ESE 4.8 km/h 6.4 km/h 70% 0.0 mm
13:10 -6.8 °C -11.3 °C 1031.7 hPa ESE 3.2 km/h 8.0 km/h 70% 0.0 mm
13:15 -6.9 °C -11.4 °C 1031.4 hPa East 3.2 km/h 4.8 km/h 70% 0.0 mm
13:25 -6.9 °C -11.4 °C 1031.4 hPa SE 3.2 km/h 8.0 km/h 70% 0.0 mm
13:30 -6.9 °C -11.4 °C 1031.4 hPa East 3.2 km/h 8.0 km/h 70% 0.0 mm
13:40 -6.9 °C -11.4 °C 1031.0 hPa ESE 3.2 km/h 4.8 km/h 70% 0.0 mm
13:45 -6.9 °C -11.4 °C 1031.0 hPa SE 3.2 km/h 4.8 km/h 70% 0.0 mm
13:55 -7.0 °C -11.4 °C 1031.0 hPa ESE 3.2 km/h 8.0 km/h 71% 0.0 mm
14:00 -7.1 °C -11.4 °C 1031.0 hPa ESE 4.8 km/h 9.7 km/h 71% 0.0 mm
14:10 -7.3 °C -11.5 °C 1031.0 hPa ESE 4.8 km/h 8.0 km/h 72% 0.0 mm
14:15 -7.3 °C -11.5 °C 1031.0 hPa ESE 4.8 km/h 6.4 km/h 72% 0.0 mm
14:25 -7.3 °C -11.5 °C 1031.0 hPa ESE 3.2 km/h 4.8 km/h 72% 0.0 mm
14:30 -7.5 °C -11.7 °C 1031.0 hPa ESE 3.2 km/h 4.8 km/h 72% 0.0 mm
14:35 -7.4 °C -11.6 °C 1031.7 hPa ESE 3.2 km/h 4.8 km/h 72% 0.0 mm
14:45 -7.5 °C -11.7 °C 1031.7 hPa SE 3.2 km/h 4.8 km/h 72% 0.0 mm
14:55 -7.5 °C -11.5 °C 1031.7 hPa SSE 1.6 km/h 4.8 km/h 73% 0.0 mm
15:00 -7.7 °C -11.5 °C 1031.7 hPa South 1.6 km/h 3.2 km/h 74% 0.0 mm
15:10 -7.7 °C -11.4 °C 1031.7 hPa SSW 1.6 km/h 3.2 km/h 75% 0.0 mm
15:15 -7.7 °C -11.4 °C 1032.1 hPa SSW 1.6 km/h 4.8 km/h 75% 0.0 mm
15:20 -8.0 °C -11.5 °C 1032.1 hPa SW 3.2 km/h 4.8 km/h 76% 0.0 mm
15:30 -8.1 °C -11.4 °C 1032.1 hPa SW 1.6 km/h 3.2 km/h 77% 0.0 mm
15:40 -8.2 °C -11.3 °C 1031.4 hPa SSW 1.6 km/h 4.8 km/h 78% 0.0 mm
15:45 -8.3 °C -11.6 °C 1031.4 hPa SSE 1.6 km/h 6.4 km/h 77% 0.0 mm
15:55 -8.4 °C -11.7 °C 1031.4 hPa NE 1.6 km/h 3.2 km/h 77% 0.0 mm
16:00 -8.4 °C -11.7 °C 1031.4 hPa NE 1.6 km/h 3.2 km/h 77% 0.0 mm
16:10 -8.5 °C -11.5 °C 1031.4 hPa NW 1.6 km/h 3.2 km/h 79% 0.0 mm
16:15 -8.6 °C -11.6 °C 1031.7 hPa Calm     79% 0.0 mm
16:25 -8.8 °C -11.8 °C 1031.7 hPa Calm     79% 0.0 mm
16:30 -8.9 °C -11.9 °C 1031.7 hPa Calm     79% 0.0 mm
16:40 -9.2 °C -12.2 °C 1031.4 hPa Calm     79% 0.0 mm
16:45 -9.3 °C -12.3 °C 1031.4 hPa Calm   1.6 km/h 79% 0.0 mm
16:55 -9.7 °C -12.7 °C 1031.7 hPa Calm   3.2 km/h 79% 0.0 mm
17:00 -10.0 °C -12.9 °C 1031.7 hPa Calm     79% 0.0 mm
17:10 -10.5 °C -13.4 °C 1031.7 hPa Calm     79% 0.0 mm
17:15 -10.8 °C -13.7 °C 1031.4 hPa Calm   1.6 km/h 79% 0.0 mm
17:25 -11.3 °C -14.1 °C 1031.4 hPa Calm     80% 0.0 mm
17:30 -11.6 °C -14.3 °C 1031.4 hPa Calm     80% 0.0 mm
17:40 -12.1 °C -15.0 °C 1031.4 hPa Calm     79% 0.0 mm
17:45 -12.3 °C -15.2 °C 1031.4 hPa Calm     79% 0.0 mm
17:55 -12.8 °C -15.6 °C 1031.4 hPa Calm     80% 0.0 mm
18:00 -13.2 °C -16.1 °C 1031.4 hPa Calm     79% 0.0 mm
18:10 -13.5 °C -16.2 °C 1031.4 hPa Calm     80% 0.0 mm
18:15 -13.7 °C -16.4 °C 1031.7 hPa Calm     80% 0.0 mm
18:25 -14.1 °C -16.8 °C 1031.7 hPa Calm     80% 0.0 mm
18:30 -14.5 °C -17.2 °C 1031.7 hPa Calm     80% 0.0 mm
18:40 -14.9 °C -17.6 °C 1032.1 hPa Calm     80% 0.0 mm
18:45 -14.9 °C -17.4 °C 1032.1 hPa Calm     81% 0.0 mm
18:55 -15.3 °C -17.8 °C 1031.7 hPa Calm     81% 0.0 mm
19:00 -15.6 °C -18.1 °C 1031.7 hPa Calm     81% 0.0 mm
19:10 -15.9 °C -18.4 °C 1031.7 hPa Calm     81% 0.0 mm
19:15 -16.1 °C -18.6 °C 1032.1 hPa Calm     81% 0.0 mm
19:25 -16.5 °C -19.0 °C 1032.1 hPa Calm     81% 0.0 mm
19:30 -16.5 °C -19.0 °C 1032.1 hPa Calm     81% 0.0 mm
19:40 -16.9 °C -19.4 °C 1032.1 hPa Calm     81% 0.0 mm
19:45 -16.9 °C -19.2 °C 1032.1 hPa Calm     82% 0.0 mm
19:55 -17.1 °C -19.4 °C 1032.1 hPa Calm     82% 0.0 mm
20:00 -17.2 °C -19.6 °C 1032.1 hPa Calm     82% 0.0 mm
20:10 -17.3 °C -19.6 °C 1032.1 hPa Calm     82% 0.0 mm
20:15 -17.3 °C -19.6 °C 1032.1 hPa Calm     82% 0.0 mm
20:25 -17.7 °C -20.2 °C 1032.1 hPa Calm     81% 0.0 mm
20:30 -17.9 °C -20.4 °C 1032.1 hPa Calm     81% 0.0 mm
20:40 -18.1 °C -20.6 °C 1032.1 hPa Calm   1.6 km/h 81% 0.0 mm
20:45 -18.1 °C -20.4 °C 1032.1 hPa Calm   1.6 km/h 82% 0.0 mm
20:55 -18.5 °C -20.8 °C 1032.4 hPa Calm   3.2 km/h 82% 0.0 mm
21:00 -18.5 °C -20.8 °C 1032.4 hPa NNE 1.6 km/h 3.2 km/h 82% 0.0 mm
Compliments of Weather Underground