Barometric Pressure Reports (hPa)
Report for Year 2012
Data last updated 23/02/12 04:10.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1023.7 | 1028.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1021.9 | 1028.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1024.8 | 1028.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1019.8 | 1027.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1007.2 | 1031.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1001.6 | 1028.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1016.7 | 1024.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1014.7 | 1034.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1021.5 | 1031.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1026.3 | 1033.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1031.6 | 1029.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1027.9 | 1027.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1017.8 | 1020.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1017.6 | 1016.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1019.4 | 1006.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1024.4 | 1020.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1025.2 | 1020.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1031.3 | 1017.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1023.4 | 1022.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1014.0 | 1030.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1015.5 | 1035.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1010.6 | 1031.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1015.3 | 1027.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1016.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1017.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1021.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1028.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1032.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1032.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1033.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1031.2 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1033.2 | 1035.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1021.5 | 1026.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 1001.6 | 1006.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





