Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -6.7°C |
| Average humidity | 70% |
| Average dewpoint | -11.5°C |
| Average barometer | 1028.0 mb |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 98° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 23.3 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | -1.3°C on 01 at 14:20 |
| Minimum temperature | -12.1°C on 01 at 00:00 |
| Maximum humidity | 87% on 01 at 01:21 |
| Minimum humidity | 50% on 01 at 15:11 |
| Maximum pressure | 1029.7 mb on 01 at 00:06 |
| Minimum pressure | 1026.4 mb on 01 at 19:06 |
| Maximum windspeed | 3.6 m/s on 01 at 12:09 |
| Maximum gust speed | 5.1 m/s from 113°(ESE) on 01 at 11:52 |
| Maximum heat index | -1.3°C on 01 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -10.2°C |
| Average humidity | 69% |
| Average dewpoint | -14.9°C |
| Average barometer | 1028.7 mb |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 44° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 23.3 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | -5.7°C on 02 at 15:00 |
| Minimum temperature | -14.9°C on 02 at 03:42 |
| Maximum humidity | 84% on 02 at 05:04 |
| Minimum humidity | 51% on 02 at 14:33 |
| Maximum pressure | 1030.4 mb on 02 at 00:00 |
| Minimum pressure | 1026.8 mb on 02 at 06:42 |
| Maximum windspeed | 2.6 m/s on 02 at 23:35 |
| Maximum gust speed | 5.1 m/s from 068°(ENE) on 02 at 22:25 |
| Maximum heat index | -5.7°C on 02 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -10.6°C |
| Average humidity | 79% |
| Average dewpoint | -13.7°C |
| Average barometer | 1028.4 mb |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 2.9 m/s |
| Average direction | 40° (NE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 29.9 mm |
| Maximum rain per minute | 0.2 mm on 03 at 12:49 |
| Maximum temperature | -9.3°C on 03 at 22:38 |
| Minimum temperature | -12.1°C on 03 at 09:18 |
| Maximum humidity | 88% on 03 at 23:49 |
| Minimum humidity | 61% on 03 at 01:37 |
| Maximum pressure | 1030.4 mb on 03 at 00:07 |
| Minimum pressure | 1026.8 mb on 03 at 16:05 |
| Maximum windspeed | 3.6 m/s on 03 at 13:25 |
| Maximum gust speed | 7.7 m/s from 158°(SSE) on 03 at 15:12 |
| Maximum heat index | -9.3°C on 03 at 22:38 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -9.8°C |
| Average humidity | 87% |
| Average dewpoint | -11.5°C |
| Average barometer | 1027.1 mb |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 39° (NE) |
| Rainfall for month | 25.6 mm |
| Rainfall for year | 48.9 mm |
| Maximum rain per minute | 0.2 mm on 04 at 07:27 |
| Maximum temperature | -9.1°C on 04 at 00:00 |
| Minimum temperature | -10.5°C on 04 at 07:40 |
| Maximum humidity | 88% on 04 at 23:05 |
| Minimum humidity | 85% on 04 at 11:20 |
| Maximum pressure | 1030.0 mb on 04 at 23:51 |
| Minimum pressure | 1025.5 mb on 04 at 06:06 |
| Maximum windspeed | 3.6 m/s on 04 at 12:48 |
| Maximum gust speed | 7.7 m/s from 045°(NE) on 04 at 12:39 |
| Maximum heat index | -9.1°C on 04 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | -9.3°C |
| Average humidity | 76% |
| Average dewpoint | -12.9°C |
| Average barometer | 1028.2 mb |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 51° (NE) |
| Rainfall for month | 25.6 mm |
| Rainfall for year | 48.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 07:27 |
| Maximum temperature | -1.3°C on 01 at 14:20 |
| Minimum temperature | -14.9°C on 02 at 03:42 |
| Maximum humidity | 88% on 04 at 23:05 |
| Minimum humidity | 50% on 01 at 15:11 |
| Maximum pressure | 1030.4 mb on 03 at 00:06 |
| Minimum pressure | 1025.5 mb on 04 at 06:06 |
| Maximum windspeed | 3.6 m/s from 045°(NE) on 04 at 12:48 |
| Maximum gust speed | 7.7 m/s from 045°(NE) on 04 at 12:39 |
| Maximum heat index | -1.3°C on 01 at 14:20 |
| Avg daily max temp | -6.4°C |
| Avg daily min temp | -12.4°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 06.6 mm on 3 |
| 19.0 mm on 4 |